ER wait times › Texas
Across 366 Texas hospitals that report the measure, the median emergency department visit lasts 2 hr 18 min — 12 min shorter than the national median of 2 hr 30 min. The shortest is Mitchell County Hospital District at 48 min.
Medians over a full year, for patients treated and discharged rather than admitted. Busy hospitals treat sicker patients, so a longer wait is not by itself a mark against a hospital. How this measure works.
| # | Hospital | City | Median wait | Left before seen | ER volume | CMS rating |
|---|---|---|---|---|---|---|
| 1 | Mitchell County Hospital District | Colorado City | 48 min | — | — | — |
| 2 | Memorial Hospital | Gonzales | 1 hr 10 min | 1% | low | — |
| 3 | Memorial Hospital | Gonzales | 1 hr 10 min | 1% | low | — |
| 4 | Irving Coppell Surgical Hospital LLP | Irving | 1 hr 11 min | 1% | low | — |
| 5 | Seymour Hospital | Seymour | 1 hr 12 min | 0% | low | — |
| 6 | Park Plaza Hospital | Houston | 1 hr 15 min | 1% | medium | 4/5 |
| 7 | Wilbarger General Hospital | Vernon | 1 hr 18 min | 1% | low | — |
| 8 | Burleson St Joseph Health Center | Caldwell | 1 hr 20 min | 0% | low | — |
| 9 | Palacios Community Medical Center | Palacios | 1 hr 20 min | 0% | low | — |
| 10 | Memorial Hospital | Dumas | 1 hr 21 min | 0% | low | — |
| 11 | Stonewall Memorial Hospital District | Aspermont | 1 hr 24 min | 0% | low | — |
| 12 | Winkler County Memorial Hospital | Kermit | 1 hr 26 min | — | — | — |
| 13 | Baylor Medical Center at Trophy Club | Roanoke | 1 hr 27 min | 2% | low | — |
| 14 | Rolling Plains Memorial Hospital | Sweetwater | 1 hr 27 min | 0% | low | — |
| 15 | Seton Edgar B Davis Hospital | Luling | 1 hr 28 min | 1% | low | — |
| 16 | Ochiltree General Hospital | Perryton | 1 hr 28 min | 0% | low | — |
| 17 | Parkview Regional Hospital | Mexia | 1 hr 29 min | 1% | low | — |
| 18 | Parkview Regional Hospital | Mexia | 1 hr 29 min | 1% | low | — |
| 19 | Cogdell Memorial Hospital | Snyder | 1 hr 30 min | 1% | low | — |
| 20 | East Texas Medical Center Jacksonville | Jacksonville | 1 hr 30 min | 1% | low | — |
| 21 | Baylor Scott & White Emergency Hospital | Aubrey | 1 hr 30 min | 2% | high | — |
| 22 | Shamrock General Hospital | Shamrock | 1 hr 30 min | — | — | — |
| 23 | Yoakum Community Hospital | Yoakum | 1 hr 32 min | — | — | 3/5 |
| 24 | Hansford County Hospital | Spearman | 1 hr 32 min | 0% | low | — |
| 25 | Grimes St Joseph Health Center | Navasota | 1 hr 32 min | 0% | low | — |
| 26 | Palo Pinto General Hospital | Mineral Wells | 1 hr 32 min | 1% | low | 3/5 |
| 27 | The Hospitals of Providence Horizon City Campus | Horizon City | 1 hr 32 min | 0% | very high | — |
| 28 | Methodist McKinney Hospital | McKinney | 1 hr 32 min | 0% | low | — |
| 29 | North Runnels Hospital | Winters | 1 hr 33 min | 1% | low | — |
| 30 | Covenant Hospital Levelland | Levelland | 1 hr 33 min | 1% | low | — |
| 31 | Hereford Regional Medical Center | Hereford | 1 hr 33 min | 1% | low | — |
| 32 | Ut Health Carthage - First Physicians Clinic | Carthage | 1 hr 33 min | 1% | low | 5/5 |
| 33 | Hamilton Hospital | Olney | 1 hr 34 min | 0% | low | — |
| 34 | Hardeman County Memorial Hospital | Quanah | 1 hr 34 min | 0% | low | — |
| 35 | Riceland Medical Center | Winnie | 1 hr 34 min | — | — | — |
| 36 | Baylor Scott and White Emergency Hospital | Burleson | 1 hr 35 min | 2% | medium | — |
| 37 | Iraan General Hospital | Iraan | 1 hr 35 min | — | — | — |
| 38 | Rankin Hospital Medical Clinic | Rankin | 1 hr 35 min | — | — | — |
| 39 | Culberson Hospital | Van Horn | 1 hr 35 min | 0% | low | — |
| 40 | Mother Frances Hospital Jacksonville | Jacksonville | 1 hr 36 min | 0% | medium | — |
| 41 | Lamb Healthcare Center | Littlefield | 1 hr 39 min | 3% | low | — |
| 42 | Sweeny Community Hospital | Sweeny | 1 hr 39 min | 3% | low | — |
| 43 | Comanche County Medical Center | Comanche | 1 hr 40 min | 1% | low | 3/5 |
| 44 | Rice Medical Center | Eagle Lake | 1 hr 41 min | — | — | — |
| 45 | Mother Frances Hospital | Tyler | 1 hr 42 min | 0% | very high | 4/5 |
| 46 | Baylor Medical Center at Uptown | Dallas | 1 hr 42 min | 2% | low | — |
| 47 | Mary Shiels Hospital | Dallas | 1 hr 42 min | 2% | low | — |
| 48 | Trinity Mother Frances Syst | Tyler | 1 hr 42 min | 0% | very high | 4/5 |
| 49 | Baytown Medical Center Lp | Baytown | 1 hr 42 min | 1% | low | — |
| 50 | Ascension Seton Smithville | Smithville | 1 hr 43 min | — | — | — |
| 51 | Rio Grande Regional Hospital | McAllen | 1 hr 44 min | 2% | very high | 4/5 |
| 52 | W J Mangold Memorial Hospital | Lockney | 1 hr 44 min | — | — | — |
| 53 | Rollins Brook Community Hospital | Lampasas | 1 hr 44 min | 1% | low | 4/5 |
| 54 | West Houston Medical Center | Houston | 1 hr 44 min | 1% | very high | 1/5 |
| 55 | Glen Rose Medical Center | Glen Rose | 1 hr 44 min | 1% | low | — |
| 56 | Bellville General Hospital | Bellville | 1 hr 44 min | 1% | low | — |
| 57 | Bellville General Hospital | Bellville | 1 hr 44 min | 1% | low | — |
| 58 | Oakbend Medical Center | Richmond | 1 hr 45 min | 0% | medium | 3/5 |
| 59 | Texas Orthopedic Hospital | Houston | 1 hr 45 min | 1% | low | — |
| 60 | South Texas Health System | Edinburg | 1 hr 46 min | 0% | very high | 4/5 |
| 61 | Permian Regional Medical Center Andrews County Ho | Andrews | 1 hr 46 min | 2% | low | — |
| 62 | Bayside Community Hospital | Anahuac | 1 hr 46 min | 1% | low | — |
| 63 | Baylor Scott & White Medical Center - Buda | Buda | 1 hr 46 min | 1% | low | — |
| 64 | St Michaels Medical Hospital LLC | Sugar Land | 1 hr 46 min | 3% | low | — |
| 65 | Medical Arts Hospital | Lamesa | 1 hr 47 min | 2% | low | — |
| 66 | Medical Arts Hospital | Lamesa | 1 hr 47 min | 2% | low | — |
| 67 | Medical City Alliance | Fort Worth | 1 hr 47 min | 1% | very high | 3/5 |
| 68 | Nocona General Hospital | Nocona | 1 hr 48 min | 2% | low | 1/5 |
| 69 | Madison St Joseph Health Center | Madisonville | 1 hr 48 min | 0% | low | — |
| 70 | Limestone Medical Center | Groesbeck | 1 hr 48 min | 3% | low | — |
| 71 | North Central Surgical Center LLP | Dallas | 1 hr 48 min | 1% | low | — |
| 72 | Nocona General Hospital | Nocona | 1 hr 48 min | 2% | low | 1/5 |
| 73 | Schleicher County Medical Center | Eldorado | 1 hr 48 min | 0% | low | — |
| 74 | Muenster Memorial Hospital | Muenster | 1 hr 48 min | — | — | — |
| 75 | Refugio County Memorial Hospital | Refugio | 1 hr 48 min | — | — | — |
| 76 | CHRISTUS Mother Frances Hospital- Winnsboro | Winnsboro | 1 hr 49 min | — | — | — |
| 77 | Texas Health Harris Methodist Hospital Southlake | Southlake | 1 hr 50 min | 2% | low | — |
| 78 | Fisher County Hospital District | Rotan | 1 hr 50 min | — | — | — |
| 79 | Baylor Surgical Hospital at Fort Worth | Fort Worth | 1 hr 50 min | 0% | low | — |
| 80 | Physicians Centre,The | Bryan | 1 hr 50 min | 5% | low | — |
| 81 | Mid Coast Medical Center - Central | Llano | 1 hr 50 min | 0% | low | — |
| 82 | Pampa Regional Medical Center | Pampa | 1 hr 50 min | 0% | low | — |
| 83 | Brushy Creek Family Hospital LLC | Round Rock | 1 hr 50 min | — | — | — |
| 84 | South Texas Regional Medical Center | Jourdanton | 1 hr 51 min | 1% | medium | 3/5 |
| 85 | Liberty Dayton Regional Medical Center | Liberty | 1 hr 51 min | 2% | low | — |
| 86 | Baylor Medical Center at Frisco | Frisco | 1 hr 52 min | 0% | low | 3/5 |
| 87 | Electra Memorial Hospital | Electra | 1 hr 52 min | 1% | low | — |
| 88 | Brownfield Regional Medical Center | Brownfield | 1 hr 52 min | 4% | low | — |
| 89 | Elite Hospital Kingwood | Kingwood | 1 hr 52 min | 1% | low | — |
| 90 | Muleshoe Area Medical Center | Muleshoe | 1 hr 53 min | — | — | — |
| 91 | Crane County Hospital District | Crane | 1 hr 53 min | — | — | — |
| 92 | Hamilton General Hospital | Hamilton | 1 hr 53 min | 0% | low | — |
| 93 | Plaza Medical Center of Fort Worth | Fort Worth | 1 hr 54 min | 0% | high | 2/5 |
| 94 | Cornerstone Regional Hospital | Edinburg | 1 hr 54 min | 5% | low | — |
| 95 | Matagorda Regional Medical Center | Bay City | 1 hr 54 min | 1% | low | 5/5 |
| 96 | Matagorda General Hospital | Bay City | 1 hr 54 min | 1% | low | 5/5 |
| 97 | Haskell Memorial Hospital | Haskell | 1 hr 54 min | 1% | low | — |
| 98 | Baptist Neighborhood Hospital Thousand Oaks | San Antonio | 1 hr 55 min | 2% | very high | 5/5 |
| 99 | Connally Memorial Medical Center | Floresville | 1 hr 56 min | 1% | low | 3/5 |
| 100 | Plains Memorial Hospital | Dimmitt | 1 hr 56 min | — | — | — |
| 101 | Texoma Medical Center | Denison | 1 hr 56 min | 1% | very high | 4/5 |
| 102 | Seton Highland Lakes | Burnet | 1 hr 56 min | 1% | low | 5/5 |
| 103 | Texoma Healthcare System | Denison | 1 hr 56 min | 1% | very high | 4/5 |
| 104 | Wilson Memorial Hospital | Floresville | 1 hr 56 min | 1% | low | 3/5 |
| 105 | Stephens Memorial Hospital | Breckenridge | 1 hr 56 min | — | — | — |
| 106 | Sabine County Hospital | Hemphill | 1 hr 56 min | 1% | low | — |
| 107 | Collingsworth General Hospital | Wellington | 1 hr 57 min | 0% | low | — |
| 108 | North Texas Medical Center | Gainesville | 1 hr 57 min | 2% | low | 4/5 |
| 109 | Gainesville Memorial Hospital | Gainesville | 1 hr 57 min | 2% | low | 4/5 |
| 110 | Baylor Scott & White Medical Center- Austin | Austin | 1 hr 57 min | 1% | low | — |
| 111 | Jackson Healthcare Center | Edna | 1 hr 57 min | — | — | — |
| 112 | Clear Lake Regional Medical Center | Webster | 1 hr 58 min | 1% | very high | 4/5 |
| 113 | Tomball Regional Hospital | Tomball | 1 hr 58 min | 1% | high | 3/5 |
| 114 | Kingwood Medical Center | Kingwood | 1 hr 58 min | 1% | very high | 3/5 |
| 115 | Crockett Medical Center | Crockett | 1 hr 58 min | 1% | low | — |
| 116 | Mid Coast Medical Center-Trinity | Trinity | 1 hr 58 min | 1% | low | — |
| 117 | North Texas Hospital | Denton | 1 hr 59 min | 0% | low | 5/5 |
| 118 | Childress Regional Medical Center | Childress | 1 hr 59 min | 0% | low | — |
| 119 | Ennis Regional Medical Center | Ennis | 2 hr | 5% | low | — |
| 120 | Scenic Mountain Medical Center | Big Spring | 2 hr | 4% | low | — |
| 121 | Big Bend Regional Medical Center | Alpine | 2 hr | — | — | — |
| 122 | Martin County Hospital District | Stanton | 2 hr | 2% | low | — |
| 123 | Swisher Memorial Hospital | Tulia | 2 hr 1 min | — | — | — |
| 124 | South Texas Spine and Surgical Hospital | San Antonio | 2 hr 1 min | 1% | low | — |
| 125 | Methodist Hospital for Surgery | Addison | 2 hr 1 min | 0% | low | 4/5 |
| 126 | Bayshore Medical Center | Pasadena | 2 hr 2 min | 1% | very high | 3/5 |
| 127 | Medical Center of Lewisville | Lewisville | 2 hr 2 min | 0% | high | 3/5 |
| 128 | Lavaca Medical Center | Hallettsville | 2 hr 2 min | 0% | low | 4/5 |
| 129 | East Texas Medical Center - Fairfield | Fairfield | 2 hr 2 min | 2% | low | — |
| 130 | Hemphill County Hospital | Canadian | 2 hr 3 min | 0% | low | — |
| 131 | Texas Health Harris Methodist Hospital Stephenvill | Stephenville | 2 hr 4 min | 1% | low | 4/5 |
| 132 | Paris Regional Medical Center | Paris | 2 hr 4 min | 3% | medium | 1/5 |
| 133 | Doctors Hospital of Laredo | Laredo | 2 hr 4 min | 1% | very high | 4/5 |
| 134 | Faith Community Hospital | Jacksboro | 2 hr 4 min | 1% | low | — |
| 135 | El Campo Memorial Hospital | El Campo | 2 hr 4 min | 0% | low | 3/5 |
| 136 | Doctors Hospital of Laredo | Laredo | 2 hr 4 min | 1% | very high | 4/5 |
| 137 | Concho County Hospital | Eden | 2 hr 4 min | 0% | low | — |
| 138 | Lillian M Hudspeth Memorial Hospital | Sonora | 2 hr 4 min | — | — | — |
| 139 | Ward Memorial Hospital | Monahans | 2 hr 6 min | 1% | low | — |
| 140 | Lake Granbury Medical Center | Granbury | 2 hr 6 min | 1% | medium | 3/5 |
| 141 | North Hills Hospital | North Richland Hills | 2 hr 7 min | 0% | high | 2/5 |
| 142 | Las Palmas Medical Center | El Paso | 2 hr 7 min | 1% | very high | 2/5 |
| 143 | Frio Regional Hospital | Pearsall | 2 hr 7 min | — | — | — |
| 144 | Detar Hospital Navarro | Victoria | 2 hr 8 min | 2% | medium | 2/5 |
| 145 | Hendrick Medical Center | Abilene | 2 hr 8 min | 3% | very high | 3/5 |
| 146 | Hendrick Health System | Abilene | 2 hr 8 min | 3% | very high | 3/5 |
| 147 | Baylor Scott and White Surgical Hospital at Sherma | Sherman | 2 hr 8 min | 1% | low | 3/5 |
| 148 | Lynn County Hospital District | Tahoka | 2 hr 8 min | 0% | low | — |
| 149 | St Lukes Lakeside Hospital | Conroe | 2 hr 9 min | 0% | low | — |
| 150 | Medina Regional Hospital | Hondo | 2 hr 9 min | 1% | low | — |
| 151 | Kimble Hospital | Junction | 2 hr 9 min | — | — | — |
| 152 | Denton Regional Medical Center | Denton | 2 hr 10 min | 0% | very high | 4/5 |
| 153 | Coleman County Medical Center | Coleman | 2 hr 10 min | — | — | — |
| 154 | Seton Southwest Hospital | Austin | 2 hr 10 min | — | — | — |
| 155 | Baylor Orthopedic and Spine Hospital at Arlington | Arlington | 2 hr 10 min | 0% | low | — |
| 156 | Denton Regional Medical Center | Denton | 2 hr 10 min | 0% | very high | 4/5 |
| 157 | Parmer County Community Hospital | Friona | 2 hr 10 min | — | — | — |
| 158 | Medical Center of Arlington | Arlington | 2 hr 11 min | 1% | very high | 2/5 |
| 159 | Graham Regional Medical Center | Graham | 2 hr 11 min | 1% | low | — |
| 160 | Northwest Texas Hlthcare Syst | Amarillo | 2 hr 12 min | 2% | very high | 3/5 |
| 161 | Goodall Witcher Hospital | Clifton | 2 hr 12 min | 1% | low | — |
| 162 | East Houston Medical Center | Houston | 2 hr 12 min | 2% | low | — |
| 163 | Knapp Medical Center | Brownsville | 2 hr 13 min | 0% | medium | 5/5 |
| 164 | Round Rock Medical Center | Round Rock | 2 hr 13 min | 1% | high | 3/5 |
| 165 | Etmc Henderson | Henderson | 2 hr 13 min | 1% | low | 5/5 |
| 166 | Knapp Medical Center | Weslaco | 2 hr 13 min | 0% | medium | 5/5 |
| 167 | Memorial Medical Center Livingston | Livingston | 2 hr 14 min | 2% | medium | 4/5 |
| 168 | Las Colinas Medical Center | Irving | 2 hr 14 min | 1% | medium | 4/5 |
| 169 | Memorial Medical Center | Livingston | 2 hr 14 min | 2% | medium | 4/5 |
| 170 | HCA Houston Healthcare Pearland | Pearland | 2 hr 14 min | 0% | medium | 3/5 |
| 171 | Longview Regional Medical Center | Longview | 2 hr 15 min | 1% | high | 3/5 |
| 172 | Corpus Christi Medical Center,The | Corpus Christi | 2 hr 15 min | 1% | very high | 4/5 |
| 173 | Texas Health Harris Methodist Hospital Azle | Azle | 2 hr 15 min | 1% | medium | 4/5 |
| 174 | Ballinger Memorial Hospital | Ballinger | 2 hr 15 min | — | — | — |
| 175 | Weatherford Regional Medical Center | Weatherford | 2 hr 16 min | 0% | medium | 2/5 |
| 176 | Palestine Regional Medical Center | Palestine | 2 hr 16 min | 1% | medium | 1/5 |
| 177 | Valley Baptist Medical Center - Brownsville | Brownsville | 2 hr 16 min | 1% | high | 3/5 |
| 178 | Texas Health Presbyterian Hospital Allen | Allen | 2 hr 16 min | 1% | medium | 4/5 |
| 179 | Resolute Health Hospital | New Braunfels | 2 hr 16 min | 1% | medium | 4/5 |
| 180 | Ut Health East Texas Quitman Hospital | Quitman | 2 hr 16 min | 1% | low | 4/5 |
| 181 | Coryell Memorial Healthcare System | Gatesville | 2 hr 17 min | 3% | low | — |
| 182 | Dallas Medical Center | Dallas | 2 hr 17 min | 1% | low | 3/5 |
| 183 | Texas Health Harris Methodist Hospital Cleburne | Cleburne | 2 hr 17 min | 1% | medium | 5/5 |
| 184 | Methodist Hospital | San Antonio | 2 hr 18 min | 1% | very high | 4/5 |
| 185 | St David's South Austin Medical Center | Austin | 2 hr 18 min | 1% | very high | 3/5 |
| 186 | Knox County Hospital | Knox City | 2 hr 18 min | 1% | low | — |
| 187 | Baylor Scott & White Medical Center Pflugerville | Pflugerville | 2 hr 18 min | 2% | medium | 4/5 |
| 188 | Hopkins County Memorial Hospital | Sulphur Springs | 2 hr 20 min | 0% | medium | 4/5 |
| 189 | East Texas Medical Center Pittsburg | Pittsburg | 2 hr 20 min | 1% | low | 3/5 |
| 190 | Medical City Dallas Hospital | Dallas | 2 hr 20 min | 0% | very high | 3/5 |
| 191 | Methodist Southlake Medical Center | Southlake | 2 hr 20 min | 0% | low | — |
| 192 | Medical Center of Plano | Plano | 2 hr 21 min | 0% | very high | 3/5 |
| 193 | Lake Pointe Medical Center | Rowlett | 2 hr 22 min | 2% | medium | 4/5 |
| 194 | Cedar Park Regional Medical Center | Cedar Park | 2 hr 22 min | 1% | medium | 3/5 |
| 195 | Central Texas Medical Center | San Marcos | 2 hr 23 min | 1% | medium | 4/5 |
| 196 | Tyler County Hospital | Woodville | 2 hr 24 min | 2% | low | — |
| 197 | Shannon Medical Center | San Angelo | 2 hr 24 min | 2% | very high | 3/5 |
| 198 | Medical Center of McKinney | McKinney | 2 hr 24 min | 0% | high | 3/5 |
| 199 | Valley Baptist Medical Center | Harlingen | 2 hr 25 min | 2% | very high | 2/5 |
| 200 | Patients Medical Center, Ltd | Pasadena | 2 hr 26 min | 0% | low | 3/5 |
| 201 | Good Shepherd Medical Center Marshall | Marshall | 2 hr 26 min | 1% | very high | 4/5 |
| 202 | CHRISTUS Spohn Hospital Beeville | Beeville | 2 hr 26 min | 1% | medium | 2/5 |
| 203 | CHRISTUS Spohn Hospital | Beeville | 2 hr 26 min | 1% | medium | 2/5 |
| 204 | CHRISTUS St Michael Health System | Texarkana | 2 hr 27 min | 3% | very high | 3/5 |
| 205 | Woodland Heights Medical Center | Lufkin | 2 hr 27 min | 1% | medium | 3/5 |
| 206 | Houston Northwest Medical Center | Houston | 2 hr 27 min | 1% | very high | 2/5 |
| 207 | Metroplex Hospital | Killeen | 2 hr 28 min | 2% | high | 3/5 |
| 208 | Texas Health Presbyterian Hospital Flower Mound | Flower Mound | 2 hr 28 min | 1% | medium | 5/5 |
| 209 | Texas Health Presbyterian Hospital Kaufman | Kaufman | 2 hr 29 min | 3% | medium | — |
| 210 | Medical Center Hospital | Odessa | 2 hr 30 min | 3% | very high | 3/5 |
| 211 | Texas Health Harris Methodist Hurst-Euless-Bedford | Bedford | 2 hr 30 min | 0% | high | 4/5 |
| 212 | Texas Health Arlington Memorial Hospital | Arlington | 2 hr 30 min | 1% | very high | 4/5 |
| 213 | Pecos County Memorial Hospital | Fort Stockton | 2 hr 30 min | — | — | — |
| 214 | Usmd Hospital at Arlington L P | Arlington | 2 hr 31 min | 1% | low | — |
| 215 | Texas Spine and Joint Hospital | Tyler | 2 hr 32 min | 1% | low | 5/5 |
| 216 | Mission Regional Medical Center | Mission | 2 hr 32 min | 0% | medium | 4/5 |
| 217 | Brazosport Regional Health System | Lake Jackson | 2 hr 32 min | 1% | medium | 4/5 |
| 218 | University of Texas Health Science Center at Tyler | Tyler | 2 hr 33 min | 1% | low | 4/5 |
| 219 | Odessa Regional Hospital | Odessa | 2 hr 33 min | 6% | medium | 3/5 |
| 220 | Houston Methodist Clear Lake Hospital | Nassau Bay | 2 hr 35 min | 1% | high | 5/5 |
| 221 | Baylor Medical Center at Irving | Irving | 2 hr 35 min | 0% | very high | 5/5 |
| 222 | East Texas Medical Center Athens | Athens | 2 hr 35 min | 2% | medium | 2/5 |
| 223 | Houston Methodist Clear Lake Hospital | Houston | 2 hr 35 min | 1% | high | 5/5 |
| 224 | East Texas Medical Center | Tyler | 2 hr 36 min | 0% | medium | 2/5 |
| 225 | Texas Health Presbyterian Hospital-Wnj | Sherman | 2 hr 36 min | 3% | low | 2/5 |
| 226 | Covenant Hospital Plainview | Plainview | 2 hr 36 min | 3% | low | 4/5 |
| 227 | Nacogdoches Medical Center | Nacogdoches | 2 hr 36 min | 2% | medium | 3/5 |
| 228 | Harlingen Medical Center | Harlingen | 2 hr 36 min | 1% | medium | 4/5 |
| 229 | Hill Country Memorial Hospital INC | Fredericksburg | 2 hr 36 min | 0% | low | 4/5 |
| 230 | Hill Country Memorial Hospital | Fredericksburg | 2 hr 36 min | 0% | low | 4/5 |
| 231 | Centennial Medical Center | Frisco | 2 hr 37 min | 0% | medium | 5/5 |
| 232 | Providence Memorial Hospital | El Paso | 2 hr 37 min | 1% | medium | 2/5 |
| 233 | Texas Health Hospital Frisco | Frisco | 2 hr 37 min | 1% | medium | 4/5 |
| 234 | Texas Health Hospital Mansfield | Mansfield | 2 hr 37 min | 1% | low | 5/5 |
| 235 | Sierra Providence East Medical Center | El Paso | 2 hr 38 min | 1% | very high | 2/5 |
| 236 | Texas Health Presbyterian Hospital Denton | Denton | 2 hr 38 min | 2% | high | 5/5 |
| 237 | Texas Health Presbyterian Hospital Dallas | Dallas | 2 hr 38 min | 1% | very high | 4/5 |
| 238 | Conroe Regional Medical Center | Conroe | 2 hr 38 min | 1% | high | 2/5 |
| 239 | St Joseph Regional Health Center | Bryan | 2 hr 38 min | 2% | high | 2/5 |
| 240 | Denton Community Hospital | Denton | 2 hr 38 min | 2% | high | 5/5 |
| 241 | Lubbock Heart Hospital Lp | Lubbock | 2 hr 39 min | 0% | low | 2/5 |
| 242 | Methodist Hospital,The | Houston | 2 hr 39 min | 2% | very high | 5/5 |
| 243 | Cuero Community Hospital | Cuero | 2 hr 39 min | 5% | low | 4/5 |
| 244 | Methodist Midlothian Medical Center | Midlothian | 2 hr 39 min | 1% | medium | 4/5 |
| 245 | Uvalde Memorial Hospital | Uvalde | 2 hr 39 min | — | — | 3/5 |
| 246 | The Heart Hospital Baylor Plano | Plano | 2 hr 40 min | 1% | low | 4/5 |
| 247 | Sierra Medical Center | El Paso | 2 hr 40 min | 2% | low | 2/5 |
| 248 | St Davids Hospital | Austin | 2 hr 40 min | 1% | very high | 4/5 |
| 249 | Crescent Medical Center Lancaster | Lancaster | 2 hr 40 min | 3% | low | 2/5 |
| 250 | Baylor Scott & White Medical Center - Marble Falls | Marble Falls | 2 hr 40 min | 2% | medium | 4/5 |
| 251 | St Luke's Sugar Land Hospital | Sugar Land | 2 hr 41 min | 0% | low | 3/5 |
| 252 | Dimmit Regional Hospital | Carrizo Springs | 2 hr 41 min | — | — | — |
| 253 | Peterson Regional Medical Center | Kerrville | 2 hr 42 min | 1% | medium | 4/5 |
| 254 | Sid Peterson Memorial Hospital | Kerrville | 2 hr 42 min | 1% | medium | 4/5 |
| 255 | Seton Medical Center Hays | Kyle | 2 hr 43 min | — | — | 3/5 |
| 256 | North Austin Medical Center | Austin | 2 hr 43 min | 1% | very high | 3/5 |
| 257 | Texas Health Center for Diagnostics & Surgery Plan | Plano | 2 hr 44 min | 7% | low | — |
| 258 | Memorial Health System of East Texas- Lufkin | Lufkin | 2 hr 44 min | 3% | medium | 2/5 |
| 259 | Covenant Medical Center | Lubbock | 2 hr 44 min | 7% | very high | 3/5 |
| 260 | CHRISTUS Spohn Hospital Alice | Alice | 2 hr 44 min | 4% | medium | 3/5 |
| 261 | CHRISTUS Spohn Hospital Alice | Alice | 2 hr 44 min | 4% | medium | 3/5 |
| 262 | Covenant Medical Center | Lubbock | 2 hr 44 min | 7% | very high | 3/5 |
| 263 | Cleveland Emergency Hospital | Humble | 2 hr 44 min | 0% | low | — |
| 264 | St Lukes Episcopal Hospital | Houston | 2 hr 45 min | 2% | high | 4/5 |
| 265 | St Luke's the Woodlands Hospital | Conroe | 2 hr 46 min | 1% | very high | 3/5 |
| 266 | Methodist Stone Oak Hospital | San Antonio | 2 hr 46 min | 0% | medium | 4/5 |
| 267 | Dallas Regional Medical Center | Mesquite | 2 hr 46 min | 3% | medium | 3/5 |
| 268 | Mesquite Community Hospital | Mesquite | 2 hr 46 min | 3% | medium | 3/5 |
| 269 | Surgery Specialty Hospitals of America SE Houston | Pasadena | 2 hr 48 min | 0% | low | — |
| 270 | CHRISTUS Jasper Memorial Hospital | Jasper | 2 hr 48 min | 1% | medium | 4/5 |
| 271 | Brooke Army Medical Center (Ft Sam Houston) | Fort Sam Houston | 2 hr 48 min | 2% | very high | — |
| 272 | Texas Health Harris Methodist Fort Worth | Fort Worth | 2 hr 49 min | 0% | very high | 4/5 |
| 273 | Houston Physicians' Hospital | Webster | 2 hr 50 min | 1% | low | — |
| 274 | CHRISTUS Santa Rosa Hospital | San Antonio | 2 hr 50 min | 1% | very high | 3/5 |
| 275 | United Regional Health Care System | Wichita Falls | 2 hr 52 min | 3% | very high | 3/5 |
| 276 | Womans Hospital of Texas,The | Houston | 2 hr 52 min | 1% | low | 4/5 |
| 277 | Coon Memorial Hospital | Dalhart | 2 hr 52 min | 0% | low | — |
| 278 | United Regional Hlth Care Syst | Wichita Falls | 2 hr 52 min | 3% | very high | 3/5 |
| 279 | Methodist Willowbrook Hospital | Houston | 2 hr 53 min | 1% | very high | 5/5 |
| 280 | Seton Northwest Hospital | Austin | 2 hr 53 min | — | — | 4/5 |
| 281 | Houston Methodist Cypress Hospital | Cypress | 2 hr 53 min | — | — | — |
| 282 | Texas Health Presbyterian Hospital Plano | Plano | 2 hr 54 min | 0% | high | 4/5 |
| 283 | Memorial Hospital | Nacogdoches | 2 hr 54 min | 2% | low | 2/5 |
| 284 | Seton Medical Center Harker Heights | Harker Heights | 2 hr 54 min | 2% | high | 4/5 |
| 285 | Navarro Regional Hospital | Corsicana | 2 hr 55 min | 3% | medium | 2/5 |
| 286 | Baptist Medical Center | San Antonio | 2 hr 56 min | 3% | very high | 3/5 |
| 287 | Hunt Regional Medical Center | Greenville | 2 hr 56 min | 4% | very high | 2/5 |
| 288 | Valley Regional Medical Center | Brownsville | 2 hr 56 min | 2% | high | 2/5 |
| 289 | The Hospitals of Providence Transmountain Campus | El Paso | 2 hr 56 min | 2% | medium | 2/5 |
| 290 | Fort Duncan Medical Center | Eagle Pass | 2 hr 57 min | 0% | medium | 3/5 |
| 291 | Fort Duncan Medical Center | Eagle Pass | 2 hr 57 min | 0% | medium | 3/5 |
| 292 | Seton Medical Center Williamson | Round Rock | 2 hr 59 min | — | — | 4/5 |
| 293 | Darnall AMC (Ft Cavazos) | Fort Cavazos | 2 hr 59 min | 2% | high | — |
| 294 | Laredo Medical Center | Laredo | 3 hr | 1% | very high | 4/5 |
| 295 | St Joseph Medical Center | Houston | 3 hr | 7% | medium | 3/5 |
| 296 | Columbus Community Hospital | Columbus | 3 hr | 2% | low | 2/5 |
| 297 | Brownwood Regional Medical Center | Brownwood | 3 hr | 2% | medium | 1/5 |
| 298 | CHRISTUS St Joseph Hospital | Houston | 3 hr | 7% | medium | 3/5 |
| 299 | Methodist Richardson Medical Center | Richardson | 3 hr 2 min | 2% | high | 4/5 |
| 300 | Golden Plains Community Hospital | Borger | 3 hr 2 min | — | — | — |
| 301 | Seton Medical Center Austin | Austin | 3 hr 4 min | — | — | 3/5 |
| 302 | Texas Health Presbyterian Hospital Rockwall | Rockwall | 3 hr 5 min | 2% | medium | 5/5 |
| 303 | Texas Health Harris Methodist Hospital Southwest F | Fort Worth | 3 hr 6 min | 1% | very high | 5/5 |
