ER wait times › North Carolina
Across 106 North Carolina hospitals that report the measure, the median emergency department visit lasts 3 hr 7 min — 37 min longer than the national median of 2 hr 30 min. The shortest is Dlp Swain County Hospital LLC at 1 hr 21 min.
Medians over a full year, for patients treated and discharged rather than admitted. Busy hospitals treat sicker patients, so a longer wait is not by itself a mark against a hospital. How this measure works.
| # | Hospital | City | Median wait | Left before seen | ER volume | CMS rating |
|---|---|---|---|---|---|---|
| 1 | Dlp Swain County Hospital LLC | Bryson City | 1 hr 21 min | 1% | low | — |
| 2 | Transylvania Regional Hospital, INC | Brevard | 1 hr 38 min | 0% | low | 2/5 |
| 3 | Firsthealth Montgomery Memorial Hosp | Troy | 1 hr 39 min | — | — | — |
| 4 | Highlands Cashiers Hospital INC | Highlands | 1 hr 44 min | 0% | low | — |
| 5 | Charles a Cannon Jr Memorial Hospital | Linville | 1 hr 52 min | 0% | low | — |
| 6 | Blue Ridge Regional Hospital | Spruce Pine | 1 hr 55 min | 0% | low | 3/5 |
| 7 | Anson Community Hospital | Wadesboro | 1 hr 58 min | 1% | low | — |
| 8 | Angel Medical Center | Franklin | 2 hr | 0% | medium | 2/5 |
| 9 | J Arthur Dosher Memorial Hospital | Southport | 2 hr 2 min | 1% | low | 3/5 |
| 10 | Sampson Regional Medical Center | Clinton | 2 hr 7 min | 1% | medium | 2/5 |
| 11 | Carolinas Medical Center-Union | Monroe | 2 hr 12 min | 1% | very high | 4/5 |
| 12 | St Lukes Hospital | Columbus | 2 hr 16 min | — | — | 4/5 |
| 13 | Roanoke Chowan Hospital | Ahoskie | 2 hr 20 min | 2% | medium | 2/5 |
| 14 | Rutherford Hospital INC | Rutherfordton | 2 hr 24 min | 0% | medium | 2/5 |
| 15 | The McDowell Hospital | Marion | 2 hr 24 min | 1% | medium | 3/5 |
| 16 | Stanly Regional Medical Center | Albemarle | 2 hr 24 min | 1% | medium | 3/5 |
| 17 | McDowell Hospital | Marion | 2 hr 24 min | 1% | medium | 3/5 |
| 18 | Albemarle Hospital Authority | Elizabeth City | 2 hr 28 min | 3% | high | 3/5 |
| 19 | Carolinas Med Ctr-University | Charlotte | 2 hr 28 min | 2% | very high | 3/5 |
| 20 | Lexington Memorial Hospital INC | Lexington | 2 hr 34 min | 2% | medium | 2/5 |
| 21 | Margaret R Pardee Memorial Hospital | Hendersonville | 2 hr 38 min | 5% | medium | 5/5 |
| 22 | Margaret R Pardee Mem Hospital | Hendersonville | 2 hr 38 min | 5% | medium | 5/5 |
| 23 | Cleveland Regional Medical Center | Shelby | 2 hr 40 min | 2% | very high | 3/5 |
| 24 | Carolinas Med Center-Mercy | Charlotte | 2 hr 40 min | 2% | very high | 3/5 |
| 25 | Presbyterian Hospital | Charlotte | 2 hr 42 min | 2% | very high | 5/5 |
| 26 | Presbyterian Hospital | Charlotte | 2 hr 42 min | 2% | very high | 5/5 |
| 27 | Memorial Mission Hospital and Asheville Surgery Ce | Asheville | 2 hr 43 min | 0% | very high | 3/5 |
| 28 | Wilkes Regional Medical Center | North Wilkesboro | 2 hr 44 min | 3% | medium | 3/5 |
| 29 | Park Ridge Hospital | Fletcher | 2 hr 44 min | 1% | medium | 5/5 |
| 30 | Chowan Hospital | Edenton | 2 hr 44 min | 1% | low | 3/5 |
| 31 | Park Ridge Hospital | Fletcher | 2 hr 44 min | 1% | medium | 5/5 |
| 32 | Bertie Memorial Hospital | Windsor | 2 hr 46 min | 2% | low | 4/5 |
| 33 | Womack AMC (Ft Bragg) | Fort Bragg | 2 hr 46 min | — | — | — |
| 34 | Maria Parham Hospital | Henderson | 2 hr 48 min | 2% | high | 2/5 |
| 35 | Hugh Chatham Memorial Hospital | Elkin | 2 hr 48 min | 0% | medium | 3/5 |
| 36 | Hugh Chatham Memorial Hospital | Elkin | 2 hr 48 min | 0% | medium | 3/5 |
| 37 | Maria Parham Hospital | Henderson | 2 hr 48 min | 2% | high | 2/5 |
| 38 | Duplin General Hospital | Kenansville | 2 hr 50 min | 3% | medium | 3/5 |
| 39 | Central Carolina Hospital | Sanford | 2 hr 52 min | 3% | medium | 2/5 |
| 40 | Grace Hospital INC | Morganton | 2 hr 53 min | 3% | high | 4/5 |
| 41 | C J Harris Community Hospital | Sylva | 2 hr 54 min | 3% | medium | 3/5 |
| 42 | Frye Regional Medical Center | Hickory | 2 hr 54 min | 2% | medium | 2/5 |
| 43 | Thomasville Medical Center | Thomasville | 2 hr 56 min | 2% | medium | 3/5 |
| 44 | Thomasville Medical Center | Thomasville | 2 hr 56 min | 2% | medium | 3/5 |
| 45 | Columbus Regional Healthcare System | Whiteville | 2 hr 57 min | 3% | medium | 1/5 |
| 46 | Carolinas Medical Center-Lincoln | Lincolnton | 2 hr 57 min | 3% | high | 3/5 |
| 47 | Erlanger Murphy Medical Center | Murphy | 2 hr 57 min | 3% | low | 4/5 |
| 48 | Ashe Memorial Hospital | Jefferson | 2 hr 58 min | 3% | low | 3/5 |
| 49 | Brunswick Community Hospital | Supply | 3 hr 1 min | 2% | medium | 4/5 |
| 50 | North Carolina Baptist Hospital | Winston-Salem | 3 hr 3 min | 4% | very high | 4/5 |
| 51 | Iredell Memorial Hospital INC | Statesville | 3 hr 6 min | 2% | high | 3/5 |
| 52 | Carolinas Medical Center-Northeast | Concord | 3 hr 6 min | 1% | very high | 4/5 |
| 53 | Johnston Memorial Hospital | Smithfield | 3 hr 7 min | 4% | very high | 4/5 |
| 54 | Onslow Memorial Hospital | Jacksonville | 3 hr 7 min | 4% | high | 1/5 |
| 55 | Morehead Memorial Hospital | Eden | 3 hr 7 min | 2% | medium | 4/5 |
| 56 | Lake Norman Regional Medical Center | Mooresville | 3 hr 10 min | 2% | medium | 1/5 |
| 57 | Wayne Memorial Hospital | Goldsboro | 3 hr 10 min | 2% | very high | 3/5 |
| 58 | Novant Health Mint Hill Medical Center | Charlotte | 3 hr 10 min | 1% | medium | 5/5 |
| 59 | Wilson Medical Center | Wilson | 3 hr 11 min | 5% | medium | 1/5 |
| 60 | Granville Medical Center | Oxford | 3 hr 11 min | 3% | medium | 2/5 |
| 61 | Granville Medical Center | Oxford | 3 hr 11 min | 3% | medium | 2/5 |
| 62 | Person Memorial Hospital | Roxboro | 3 hr 12 min | 2% | low | 3/5 |
| 63 | Northern Hospital of Surry County | Mt Airy | 3 hr 12 min | 2% | medium | 4/5 |
| 64 | Gaston Memorial Hospital | Gastonia | 3 hr 12 min | 1% | very high | 4/5 |
| 65 | Watauga Medical Center | Boone | 3 hr 12 min | 1% | medium | 3/5 |
| 66 | Watauga Medical Center | Boone | 3 hr 12 min | 1% | medium | 3/5 |
| 67 | Novant Health Ballantyne Medical Center | Charlotte | 3 hr 12 min | 2% | low | — |
| 68 | Cape Fear Valley-Bladen County Hospital | Elizabethtown | 3 hr 13 min | 5% | low | — |
| 69 | Haywood Regional Medical Center | Clyde | 3 hr 13 min | 2% | medium | 3/5 |
| 70 | Lenoir Memorial Hospital | Kinston | 3 hr 14 min | 1% | high | 4/5 |
| 71 | Scotland Memorial Hospital | Laurinburg | 3 hr 15 min | 4% | high | 3/5 |
| 72 | Carolinas Medical Center/Behav Health | Charlotte | 3 hr 16 min | 2% | very high | 4/5 |
| 73 | Wakemed, Cary Hospital | Cary | 3 hr 16 min | 2% | very high | 5/5 |
| 74 | Nash General Hospital | Rocky Mount | 3 hr 20 min | 2% | very high | 4/5 |
| 75 | Firsthealth Moore Regional Hospital | Pinehurst | 3 hr 21 min | 4% | very high | 4/5 |
| 76 | NMC Camp Lejeune | Camp Lejeune | 3 hr 21 min | 3% | high | — |
| 77 | Rex Hospital | Raleigh | 3 hr 22 min | 1% | very high | 5/5 |
| 78 | New Hanover Regional Medical Center | Wilmington | 3 hr 24 min | 2% | very high | 3/5 |
| 79 | Wakemed, Raleigh Campus | Raleigh | 3 hr 24 min | 3% | very high | 4/5 |
| 80 | Presbyterian Hospital Huntersville | Huntersville | 3 hr 24 min | 3% | high | 4/5 |
| 81 | Rowan Regional Medical Center | Salisbury | 3 hr 25 min | 1% | high | 4/5 |
| 82 | Caldwell Memorial Hospital | Lenoir | 3 hr 25 min | 2% | medium | 3/5 |
| 83 | Cape Fear Valley Hoke Hospital | Raeford | 3 hr 25 min | 3% | high | 4/5 |
| 84 | Forsyth Memorial Hospital | Winston-Salem | 3 hr 26 min | 1% | very high | 4/5 |
| 85 | The Outer Banks Hospital, INC | Nags Head | 3 hr 28 min | 2% | medium | 4/5 |
| 86 | Betsy Johnson Regional Hospital | Dunn | 3 hr 30 min | 5% | high | 3/5 |
| 87 | Halifax Regional Medical Center INC | Roanoke Rapids | 3 hr 32 min | 3% | medium | 2/5 |
| 88 | Carolina East Medical Center | New Bern | 3 hr 36 min | 2% | very high | 4/5 |
| 89 | Cape Fear Valley Medical Center | Fayetteville | 3 hr 36 min | 1% | very high | 2/5 |
| 90 | Randolph Hospital | Asheboro | 3 hr 36 min | 6% | medium | 4/5 |
| 91 | Chatham Hospital INC | Siler City | 3 hr 42 min | — | — | 4/5 |
| 92 | Moses H Cone Memorial Hospital, the | Greensboro | 3 hr 44 min | 3% | very high | 3/5 |
| 93 | Carteret General Hospital | Morehead City | 3 hr 45 min | 2% | high | 2/5 |
| 94 | Catawba Valley Medical Center | Hickory | 3 hr 48 min | 5% | high | 2/5 |
| 95 | Alamance Regional Medical Center | Burlington | 3 hr 48 min | 4% | very high | 3/5 |
| 96 | Heritage Hospital | Tarboro | 3 hr 59 min | 4% | medium | 3/5 |
| 97 | Presbyterian Hospital Matthews | Matthews | 4 hr 4 min | 2% | medium | 5/5 |
| 98 | Presbyterian Hospital-Matthews | Matthews | 4 hr 4 min | 2% | medium | 5/5 |
| 99 | High Point Regional Hospital | High Point | 4 hr 7 min | 2% | high | 2/5 |
| 100 | High Point Regional Hlth Syst | High Point | 4 hr 7 min | 2% | high | 2/5 |
| 101 | Southeastern Regional Medical Center | Lumberton | 4 hr 8 min | 2% | high | 2/5 |
| 102 | Durham Regional Hospital | Durham | 4 hr 15 min | 3% | very high | 5/5 |
| 103 | University of North Carolina Hospital | Chapel Hill | 4 hr 28 min | 4% | very high | 5/5 |
| 104 | Pitt County Memorial Hospital | Greenville | 4 hr 49 min | 3% | very high | 2/5 |
| 105 | Duke University Hospital | Durham | 5 hr 17 min | 5% | very high | 5/5 |
| 106 | Duke University Medical Center | Durham | 5 hr 17 min | 5% | very high | 5/5 |
Source: CMS measure OP_18b, published July 2026. Hospitals with too few cases to report are not listed here; they still have a page in the North Carolina directory. Not affiliated with CMS. For a medical emergency, call 911.