What licensed practical and licensed vocational nurses earn in Texas and its metro areas, compared with the rest of the country.
Metro areas as BLS defines them. Click a column to sort.
| Metro area | Median | Hourly | Jobs |
|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | $64,370 | $30.95 | 12,590 |
| Houston-Pasadena-The Woodlands, TX | $63,670 | $30.61 | 10,730 |
| San Antonio-New Braunfels, TX | $62,280 | $29.94 | 5,970 |
| Austin-Round Rock-San Marcos, TX | $64,580 | $31.05 | 3,620 |
| North Region of Texas nonmetropolitan area | $60,450 | $29.06 | 2,050 |
| McAllen-Edinburg-Mission, TX | $56,250 | $27.04 | 1,860 |
| El Paso, TX | $58,770 | $28.26 | 1,750 |
| Hill Country Region of Texas nonmetropolitan area | $61,120 | $29.38 | 1,560 |
| Brownsville-Harlingen, TX | $56,250 | $27.04 | 1,260 |
| Northwestern Region of Texas nonmetropolitan area | $60,250 | $28.97 | 1,260 |
| Coastal Plains Region of Texas nonmetropolitan area | $60,210 | $28.95 | 1,230 |
| Killeen-Temple, TX | $63,390 | $30.48 | 1,190 |
| Lubbock, TX | $58,510 | $28.13 | 1,080 |
| Eastern Region of Texas nonmetropolitan area | $60,630 | $29.15 | 1,080 |
| Corpus Christi, TX | $59,810 | $28.76 | 990 |
| Beaumont-Port Arthur, TX | $58,590 | $28.17 | 950 |
| Tyler, TX | $59,550 | $28.63 | 810 |
| Waco, TX | $62,070 | $29.84 | 780 |
| Amarillo, TX | $61,330 | $29.49 | 660 |
| Longview, TX | $60,190 | $28.94 | 650 |
| Wichita Falls, TX | $60,330 | $29.01 | 550 |
| Abilene, TX | $60,950 | $29.30 | 510 |
| Laredo, TX | $56,850 | $27.33 | 490 |
| College Station-Bryan, TX | $60,020 | $28.85 | 480 |
| Texarkana, TX-AR | $57,370 | $27.58 | 440 |
| Sherman-Denison, TX | $60,460 | $29.07 | 380 |
| Victoria, TX | $58,130 | $27.95 | 340 |
| San Angelo, TX | $59,340 | $28.53 | 330 |
| Odessa, TX | $62,490 | $30.04 | 320 |
| Midland, TX | $64,240 | $30.89 | 280 |
| Border Region of Texas nonmetropolitan area | $59,080 | $28.40 | 280 |
| Eagle Pass, TX | $57,250 | $27.52 | 160 |
Licensed Practical and Licensed Vocational Nurses in Texas earned a median of $62,240 a year ($29.92 an hour) in May 2025, 3% less than the national median of $64,400. The middle half earned $57,110 to $68,410.
Among areas in Texas, pay was highest in Austin-Round Rock-San Marcos, TX at $64,580.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, all industries. Pay doesn't reflect cost of living, overtime or shift differentials.