What athletic trainers earn in Pennsylvania and its metro areas, compared with the rest of the country.
Metro areas as BLS defines them. Click a column to sort.
| Metro area | Median | Hourly | Jobs |
|---|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $63,840 | – | 770 |
| Pittsburgh, PA | $56,510 | – | 400 |
| Allentown-Bethlehem-Easton, PA-NJ | $62,350 | – | 170 |
| Lancaster, PA | $58,940 | – | 130 |
| Harrisburg-Carlisle, PA | $56,230 | – | 100 |
| Central Pennsylvania nonmetropolitan area | $56,660 | – | 60 |
| Erie, PA | $55,150 | – | 50 |
| York-Hanover, PA | $68,150 | – | 50 |
| Northwestern Pennsylvania nonmetropolitan area | $55,130 | – | 40 |
| Northeastern Pennsylvania nonmetropolitan area | $61,770 | – | 40 |
| Southwestern Pennsylvania nonmetropolitan area | $57,220 | – | 40 |
| Reading, PA | $59,940 | – | 30 |
Athletic Trainers in Pennsylvania earned a median of $61,060 a year (– an hour) in May 2025, 2% less than the national median of $62,520. The middle half earned $54,360 to $65,680.
Among areas in Pennsylvania, pay was highest in York-Hanover, PA at $68,150.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, all industries. Pay doesn't reflect cost of living, overtime or shift differentials.